|
|||||||
|
Models | P400LCU/P400LCE | P401LCU/P401LCE | |
Type | 40-inch rear projection unit | ||
Image device | 1 chip 1.6" LCD panel | ||
Light source | 100-watt UHP lamp | ||
Resolution | 800 x 600 dots | ||
Brightness | 230 cd/sqm | ||
Viewing angle | Horizontal: 150 degrees, Vertical: 60 degrees | ||
Screen frame | 5mm (0.2inch) | ||
Power | AC100-240V, 50/60Hz, 170W(170VA) | ||
Dimensiuons | 813 (W) x 890(H) x 395(D) mm (32.0 x 35.0 x 15.6 inches) | ||
Operating temperature | 0 to 35degrees celcius (41 to 95 degrees F) | ||
Operating humidity | 20% to 80% RH, non condensing | ||
Weight | 34kg |
Acceptable signal |
VGA, SVGA, XGA | VGA, SVGA, XGA and Video (NTSC/PAL) |
Video input | Not available | BNC femalex1 |
Video output | Not available | BNC femalex1 |
RGB input for PC |
Mini D-sub 15 pin femalex2 HVC sync shall be at TTL level |
||||||||
Internal splitter | For 2x2 use (2xmagnification only) | ||||||||
External control | RS-232C, D-sub 9 pin femalex2 (IN and OUT) | ||||||||
RemoteControl | Infrared remote/optional wired remote controller | ||||||||
For wall, ceiling, stacked or 2x2 video wall installations, proper supporting brackets shall be used. |
projectors | video walls | digital info displays | plasma displays | digital cameras | pro dvd players